Spring Kit Powertrax (8 Springs)

1 / 3
Spring Kit Powertrax (8 Springs)
MPN: 8001-001-KAVUPC: 00698231972953In Stock
Only 10 left in stock - order soon! Differential Spring Kit - Steel - PowerTrax No-Slip - Kit
Shipping: $16.00ยท Usually ships in 1-3 business days Differential Spring Kit
- Steel
- PowerTrax No-Slip
- Kit
Earn 16 Yittzy Rewards points with this purchase โ 1 point per $1 spent. Join free Technical Specifications
| Weight | 0.0500 lbs |
| Length | 1.95 in |
| Width | 1.35 in |
| Height | 0.55 in |
| Part Number | 8001-001-KAV |
| UPC | 00698231972953 |
| Country of Origin | CN |
| Emissions | Emissions Compliance Exempt |
| Height | 0.55 |
| inventory_nv1 | 0 |
| inventory_pa1 | 0 |
| inventory_pa2 | 0 |
| Item Quantity/Size | 1 EA |
| Length | 3.75 |
| private_label | No |
| Prop 65 Y/N | N |
| Qty Per Application | Normal Quantity Used in a Vehicle:1 Each |
| Taxonomy A | LD Differential |
| Taxonomy B | Carrier Internal Kits & |
| Taxonomy C | No-Slip Rebuild Components |
| Taxonomy D | Spring Kits |
| Type | Mechanical Locker |
| Used In No Slip Units | 9X06973405 |
| Warranty | 2 Years of 100,000 Miles |
| Weight | 0.05 lbs |
| Width | 1.35 |
Installation Overview
Difficulty
๐ง๐ง๐ง๐ง๐ง
Expert
Common Tools: Specialized gear tools, Dial indicator, Torque wrench, Press
Compare Differential (Driveline and Axles) Options
See how this product compares at different price points
Complete the BuildMore from PowerTrax