Race Pro 26 X19 Dbl Pass In/Out Right Radiator
Race Pro 26 X19 Dbl Pass In/Out Right Radiator
MPN: 209635UPC: 00785012701434Coming Soon
https://sdda.semadata.org/Standard/Northern Radiator/LIMITED PRODUCT WARRANTY.PDF Installation GuideComing Soon
This product is not yet available for purchase. Stay tuned for updates!
Radiator - Race Pro - 25.25 in W x 19.625 in H x 3.125 in D - Passenger Side Inlet - Passenger Side Outlet - Aluminum - Natural - Each
Radiator
- Race Pro - 25.25 in W x 19.625 in H x 3.125 in D
- Passenger Side Inlet
- Passenger Side Outlet
- Aluminum
- Natural
- Each
Earn 249 Yittzy Rewards points with this purchase — 1 point per $1 spent. Join free Technical Specifications
| Weight | 15.95 lbs |
| Length | 29 in |
| Width | 22.1 in |
| Height | 23 in |
| Part Number | 209635 |
| UPC | 00785012701434 |
| CORE DIMENSIONS | 20 3/4 x 18 1/8 x 2 1/4 |
| Country of Origin | CN |
| Emissions | CARB Eligible |
| Height | 23 |
| INLET | 1.5 |
| Installation Instructions | https://sdda.semadata.org/Standard/Northern Radiator/Radiator Installation Tips.pdf |
| Item Quantity/Size | 1 EA |
| Length | 29 |
| OIL COOLER | NO |
| OUTLET | 1.75 |
| OVERALL DIMENSIONS | 26 x 19 x 3 1/8 |
| Qty Per Application | Normal Quantity Used in a Vehicle:1 Each |
| RECOMMENDED ELECTRIC FAN SHROUD | Z40091 Z40074 |
| RECOMMENDED HURRICANE ENGINE DRIVEN FAN SHROUD | Z40021 |
| Ships Alone | Yes |
| Warranty | 12 Months |
| Weight | 16 lbs |
| Width | 22.1 |
Compare Radiator Options
See how this product compares at different price points
Complete the BuildMore from Northern Radiator