Front And Rear Suspension Kit B16 (Pss10) Bmw M2 20192016 M3 20182015 M4 15

1 / 2
Front And Rear Suspension Kit B16 (Pss10) Bmw M2 20192016 M3 20182015 M4 15
MPN: 48-244091UPC: 00651860755250Coming Soon
$2,491.00$3,742.96SAVE 33%
https://sdda.semadata.org/Standard/Thyssen Krupp Automotive Group/warranty_all_v4.2.pdf Installation GuideComing Soon
This product is not yet available for purchase. Stay tuned for updates!
FRONT AND REAR SUSPENSION KIT B16 (PSS10) BMW M2 20192016 M3 20182015 M4 15
FRONT AND REAR SUSPENSION KIT B16 (PSS10) BMW M2 20192016 M3 20182015 M4 15
Earn 2491 Yittzy Rewards points with this purchase — 1 point per $1 spent. Join free Technical Specifications
| Weight | 58.5100 lbs |
| Length | 30.3000 in |
| Width | 11.0000 in |
| Height | 8.3000 in |
| Part Number | 48-244091 |
| UPC | 00651860755250 |
| Coil Spring Insulator(s) Included | Yes |
| Country of Origin | DE |
| Emissions | Emissions Compliance Exempt |
| Finish | Dampers: Zinc/Springs: Blue |
| Front Main Spring Rate (lbs/in) | 514.26 |
| Front Main Spring Type | Progressive |
| Grade Type | Performance |
| Height | 8.3000 |
| Height (in) | 8.3 |
| Installation Instructions | https://sdda.semadata.org/Standard/Thyssen Krupp Automotive Group/E4-WM4-Y705A00_6.pdf |
| Internal Design | Monotube |
| Item Quantity/Size | 1.0 EA |
| Length | 30.3000 |
| Length (in) | 30.3 |
| PartType | Suspension Kit |
| Prop 65 (Y/N) | Y |
| Qty Per Application | Maximum Used in any Vehicle:1 Each |
| Rear Main Spring Rate (lbs/in) | 799.96 |
| Rear Main Spring Type | Progressive |
| Segment | Tuning |
Installation Overview
Common Tools: Floor jack, Jack stands, Socket set, Torque wrench, Spring compressor
Read our Lift Kit Guide →