Go Rhino FSDSS4516T - Dominator Xtreme D6 SideSteps With Frame Mounted Bracket Kit - Textured Black

1 / 4
Go Rhino FSDSS4516T - Dominator Xtreme D6 SideSteps With Frame Mounted Bracket Kit - Textured Black
MPN: FSDSS4516TUPC: 00810114255872In Stock — Ready to Ship
$704.99$733.19SAVE 4%
Starting at $59/mowithaffirm
Fits:Gladiator JT2020-2026Gladiator JT Sport2020-2026 DSS SIDE STEPS WITH FRAME MOUNTING BRACKET KIT
Freight Shipping — quoted at checkout Dominator Xtreme DSS Side Steps with Frame Mounting Bracket Kit
Earn 704 Yittzy Rewards points with this purchase — 1 point per $1 spent. Join free Technical Specifications
| Weight | 133.000 lbs |
| Length | 91.000 in |
| Width | 10.000 in |
| Height | 13.000 in |
| Part Number | FSDSS4516T |
| UPC | 00810114255872 |
| Additional Handling Charge | Yes |
| Bar Color | Black |
| Bar Material | Mild Steel |
| Case Quantity | 1 |
| Category | Dominator Xtreme SideSteps |
| Country of Origin | MX |
| Emissions | Emissions Compliance Exempt |
| Finish | Textured Black |
| Height | 13.000 |
| Installation Instructions | https://sdda.semadata.org/Standard/RealTruck Inc/GRHDominator-SideBar-InstallSheet.pdf |
| Item Quantity/Size | 1 ST |
| Kit | Yes |
| Kit Components | G26DSS60087T-1|G26FSD4516TK-1| |
| Length | 91.000 |
| Material | Mild Steel |
| Mounting Hardware Included | Yes |
| Prop 65 | WARNING: Cancer and Reproductive Harm www.P65Warnings.ca.gov |
| Prop 65 Warning | B |
| Prop 65 Y/N | Yes |
| Qty Per Application | Normal Quantity Used in a Vehicle:1 Set |
Compare Step Nerf Bar Kit Options
See how this product compares at different price points
Complete the BuildMore from Go Rhino